China 2BV Series Water Ring Vacuum Pump - Energy Saving Solutions from Top Suppliers and Factory
High limit vacuum degree
Combined with imported technology, the limit vacuum degree is -0.098 MPa;
High limit vacuum degree
Combined with imported technology, the limit vacuum degree is -0.098 MPa;
High efficiency, low energy consumption
Flexible exhaust design, single-stage impeller structure, imported technology make the 2BV water ring vacuum pump energy-saving by 20% during operation;
Easy installation
The motor and pump are designed as a direct connection type, single-stage structure, small in size, saving space, easy to install, and convenient for maintenance;
Strict assembly process
Strict control of assembly process, ensuring that the impeller and disc of the 2BV water ring vacuum pump maintain a gap of 0.15mm, ensuring that the pumping speed and limit vacuum degree are maximized;
Product Parameters
| Model Number | Power (KW) | Maximum Exhaust Volume (m³/min) | Limit Vacuum Level | Pump Speed (r.p.m) | Intake & Exhaust Pipe Diameters |
|---|---|---|---|---|---|
| 2BV2061 | 1.45 | 0.86 | -0.098 MPa (3300 Pa) |
2840 | G1 |
| 2BV2070 | 2.35 | 1.33 | 2860 | G1 1/2 | |
| 2BV2071 | 3.85 | 1.83 | 2880 | G1 1/2 | |
| 2BV2061-EX | 1.5 | 0.86 | 2840 | G1 | |
| 2BV2070-EX | 3 | 1.33 | 2860 | G1 1/2 | |
| 2BV2071-EX | 4 | 1.83 | 2880 | G1 1/2 | |
| 2BV5110 | 4 | 2.75 | 1440 | DN50 | |
| 2BV5111 | 5.5 | 3.83 | 1440 | DN50 | |
| 2BV5121 | 7.5 | 4.66 | 1440 | DN65 | |
| 2BV5131 | 11 | 6.66 | 1460 | DN65 | |
| 2BV5161 | 15 | 8.33 | 970 | DN80 | |
| 2BV6110 | 4 | 2.75 | 1440 | DN50 | |
| 2BV6111 | 5.5 | 3.83 | 1440 | DN50 | |
| 2BV6121 | 7.5 | 4.66 | 1440 | DN65 | |
| 2BV6131 | 11 | 6.66 | 1460 | DN65 | |
| 2BV6161 | 15 | 8.33 | 970 | DN80 |
iNote: 1. The performance parameters listed in the table were obtained under the conditions of saturated air as the intake medium at 20℃, working fluid temperature at 15℃, and exhaust pressure at 1013 mbar.
2. The performance tolerance is ±10%.













